RECENT SERMONS
Below you will typically find two links per date. The first one contains from the start of the service up to but not including the scripture or sermon. The second one starts at the sermon or scripture and continues to the end of the service. To make room, services files will be deleted after 30 to 45 days. We will attempt to maintain about 6 months of sermons on line.
All files are in WMA format and can be played using Windows Media Player as well as many other programs.
Please be aware if you are using a dial-up connection, that the files are large (typically 4 to 6 megabytes) and will take some time to download (approximately 20 minutes at 28K). Download over high speed internet (Cable or DSL) should be less than 5 minutes.
For most of you, clicking on the link will open Windows Media Player, or your default audio player. The sermon should start playing almost immediately. If instead, you plan to make a CD or to copy it to your portable audio player so that you can listen to the sermon while on the go, you may wish to download the sermon to your computer. To do this, right click the link, and select "Save Target As".
Please note that the current week's links will not be functional until Sunday after the services. Please report any problems to joe@shalimar-umc.org.
| Date | Bulletin | Minister | Title |
Service |
|
| 01/29/12 | Hart | 11:07 | |||
| 01/29/12 | Bryars | 11:00 | |||
| 01/29/12 | Bryars | 09:30 | |||
| 01/29/12 | Bryars | 08:00 | |||
| 01/22/12 | Hart | Don't Stay As You Are | 11:07 | ||
| 01/22/12 | Hoppenjan | Don't Stay As You Are | 11:00 | ||
| 01/22/12 | Hart | Don't Stay As You Are | 09:30 | ||
| 01/22/12 | Hoppenjan | Don't Stay As You Are | 08:00 | ||
| 01/15/12 | Bryars | There Are No Perfect People | 11:07 | ||
| 01/15/12 | Hart | There Are No Perfect People | 11:00 | ||
| 01/15/12 | Bryars | There Are No Perfect People | 09:30 | ||
| 01/15/12 | Hart | There Are No Perfect People | 08:00 | ||
| 01/08/12 | Bryars | Come As You Are | 11:07 | ||
| 01/08/12 | Hart | Come As You Are | 11:00 | ||
| 01/08/12 | Bryars | Come As You Are | 09:30 | ||
| 01/08/12 | Hart | Come As You Are | 08:00 | ||
| 01/01/12 | Hoppenjan | 11:07 | |||
| 01/01/12 | Bryars | Here We Go Again | 11:00 | ||
| 01/01/12 | Bryars | Here We Go Again | 09:30 | ||
| 01/01/12 | Bryars | Here We Go Again | 08:00 | ||
| 12/25/11 |
|
Hart | The Most Glorious Feeding Trough | 11:07 | |
| 12/24/11 |
|
Hart | The Journey | 11:07 | |
| 12/24/11 | Bryars | From Nazareth to Bethlehem | 7:00 | ||
| 12/24/11 | Bryars | From Nazareth to Bethlehem | 5:00 | ||
| 12/24/11 | Bryars | From Nazareth to Bethlehem | 3:00 | ||
| 12/18/11 | Hart | From Nazareth to Bethlehem | 11:07 | ||
| 12/18/11 | Bryars | From Nazareth to Bethlehem | 11:00 | ||
| 12/18/11 | Bryars | From Nazareth to Bethlehem | 09:30 | ||
| 12/18/11 | Bryars | From Nazareth to Bethlehem | 08:00 | ||
| 12/11/11 | Hart | Joseph of Bethlehem, Son of David | 11:07 | ||
| 12/11/11 | Chancel Choir & Orchestra | A Shalimar Christmas | 11:00 | ||
| 12/11/11 | Hart | Joseph of Bethlehem, Son of David | 09:30 | ||
| 12/11/11 | Chancel Choir & Orchestra | A Shalimar Christmas | 08:00 | ||
| 12/4/11 | Youth Choir Concert | Have No Fear | 11:07 | ||
| 12/4/11 | Bryars | The Journey: Joseph of Bethlehem | 11:00 | ||
| 12/4/11 | Youth Choir Concert | Have No Fear | 09:30 | ||
| 12/4/11 | Bryars | The Journey: Joseph of Bethlehem | 08:00 | ||
| 11/27/11 | Hart | The Conversation the Broke the Silence | 11:07 | ||
| 11/27/11 | Bryars | Hanging of the Greens | N/A | ||
| 11/27/11 | Bryars | Hanging of the Greens | 09:30 | ||
| 11/27/11 | Bryars | Hanging of the Greens | 08:00 | ||
| 11/20/11 | Bryars |
One Month to Live: No Regrets |
11:07 | ||
| 11/20/11 | Hart |
One Month to Live: No Regrets |
11:00 | ||
| 11/20/11 | Bryars |
One Month to Live: No Regrets |
09:30 | ||
| 11/20/11 | Hart |
One Month to Live: No Regrets |
08:00 | ||
| 11/13/11 | Hart |
One Month to Live: Leave Boldly |
11:07 | ||
| 11/13/11 | Bryars |
One Month to Live: Leave Boldly |
11:00 | ||
| 11/13/11 | Bryars |
One Month to Live: Leave Boldly |
09:30 | ||
| 11/13/11 | Bryars |
One Month to Live: Learn Humbly |
08:00 | ||
| 11/06/11 | Hoppenjan |
One Month to Live: Learn Humbly |
11:07 | ||
| 11/06/11 | Hart |
One Month to Live: Learn Humbly |
11:00 | ||
| 11/06/11 | Hoppenjan |
One Month to Live: Learn Humbly |
09:30 | ||
| 11/06/11 | Hart |
One Month to Live: Learn Humbly |
08:00 | ||
| 10/30/11 | Hart |
One Month to Live: Love CompletelyOne Month to Live: Love Completely |
11:07 | ||
| 10/30/11 | Bryars |
One Month to Live: Love Completely |
11:00 | ||
| 10/30/11 | Bryars |
One Month to Live: Love Completely |
09:30 | ||
| 10/30/11 | Bryars |
One Month to Live: Love Completely |
08:00 | ||
| 10/23/11 | Hart | 11:07 | |||
| 10/23/11 | Bryars |
One Month to Live: Live Passionately |
11:00 | ||
| 10/23/11 | Hart | 09:30 | |||
| 10/23/11 | Bryars |
One Month to Live: Live Passionately |
08:00 | ||
| 10/16/11 | Bryars | 11:07 | |||
| 10/16/11 | Peters | Works Without Faith | 11:00 | ||
| 10/16/11 | Bryars | 09:30 | |||
| 10/16/11 | Bethea | Even When the Rain Falls | 08:00 | ||
| 10/09/11 | Walker | 11:07 | |||
| 10/09/11 | Parker | It's a beautiful day in the neighborhood | 11:00 | ||
| 10/09/11 | Parker | 09:30 | |||
| 10/09/11 | Parker | 08:00 | |||
| 10/02/11 | Hart | RSVP | 11:07 | ||
| 10/02/11 | Bryars | 11:00 | |||
| 10/02/11 | Bryars | 09:30 | |||
| 10/02/11 | Bryars | Not Recorded | |||
| 09/25/11 | Bates | 11:07 | |||
| 09/25/11 | Bryars | Let the Children come to me | 11:00 | ||
| 09/25/11 | Stogsdill | 09:30 | |||
| 09/25/11 | Bryars | Let the Children come to me | 08:00 | ||
| 09/18/11 | Hart | Stephen - The first lay minister | 11:07 | ||
| 09/18/11 | Bryars | 11:00 | |||
| 09/18/11 | Hart | 09:30 | |||
| 09/18/11 | Bryars | 08:00 | |||
| 09/11/11 | Bryars | The Cost of Freedom | 11:07 | ||
| 09/11/11 | Keeman | 11:00 | |||
| 09/11/11 | Bryars | 09:30 | |||
| 09/11/11 | Keeman | 08:00 | |||
| 09/04/11 | Hart | Labor and the Lord | 11:07 | ||
| 09/04/11 | Bryars | 11:00 | |||
| 09/04/11 | Bryars | 09:30 | |||
| 09/04/11 | Bryars | 08:00 | |||
| 08/28/11 | Songfest | 11:07 | |||
| 08/28/11 | 11:00 | ||||
| 08/28/11 | 09:30 | ||||
| 08/28/11 | 08:00 | ||||
| 08/21/11 | Peters | Doing what Disciples Do: Witness | 11:07 | ||
| 08/21/11 | Hoppenjan | 11:00 | |||
| 08/21/11 | Hoppenjan | 09:30 | |||
| 08/21/11 | Hoppenjan | 08:00 | |||
| 08/14/11 | Hart | Doing what Disciples Do: Worship | 11:07 | ||
| 08/14/11 | Bryars | 11:00 | |||
| 08/14/11 | Hart | 09:30 | |||
| 08/14/11 | Bryars | 08:00 | |||
| 08/07/11 | Hart | Doing what Disciples Do: Join | 11:07 | ||
| 08/07/11 | Bryars | 11:00 | |||
| 08/07/11 | Bryars | 09:30 | |||
| 08/07/11 | Bryars | 08:00 | |||
| 07/31/11 | Hart | Doing what Disciples Do: Pray | 11:07 | ||
| 07/31/11 | Bryars | 11:00 | |||
| 07/31/11 | Bryars | 09:30 | |||
| 07/31/11 | Bryars | 08:00 | |||
| 07/24/11 | Hart | Doing what Disciples Do: Follow | 11:07 | ||
| 07/24/11 | Bryars | 11:00 | |||
| 07/24/11 | Hart | 09:30 | |||
| 07/24/11 | Bryars | 08:00 | |||
| 07/17/11 | Doing what Disciples Do: Love | 11:07 | |||
| 07/17/11 | Hoppenjan | 11:00 | |||
| 07/17/11 | 09:30 | ||||
| 07/17/11 | Hoppenjan | 08:00 | |||
| 07/10/11 | Peters | Doing what Disciples Do: Work | 11:07 | ||
| 07/10/11 | Hart | 11:00 | |||
| 07/10/11 | Hart | 09:30 | |||
| 07/10/11 | Hart | 08:00 | |||
| 07/03/11 | Peters | Patriotic Celebration | 11:07 | ||
| 07/03/11 | Keeman | 11:00 | |||
| 07/03/11 | Keeman | 09:30 | |||
| 07/03/11 | Keeman | 08:00 | |||
| 06/26/11 | Hoppenjan | 11:07 | |||
| 06/26/11 | Peters | 11:00 | |||
| 06/26/11 | Peters | 09:30 | |||
| 06/26/11 | Peters | 08:00 | |||
| 06/19/11 | Peters | 11:07 | |||
| 06/19/11 | Bryars | 11:00 | |||
| 06/19/11 | Bryars | 09:30 | |||
| 06/19/11 | Bryars | 08:00 | |||
| 06/12/11 | Peters | Happy Birthday, Church | 11:07 | ||
| 06/12/11 | Bryars | 11:00 | |||
| 06/12/11 | Peters | 09:30 | |||
| 06/12/11 | Bryars | 08:00 | |||
| 06/05/11 | Hoppenjan | He is Forever - GOD | 11:07 | ||
| 06/05/11 | Bryars | 11:00 | |||
| 06/05/11 | Hoppenjan | 09:30 | |||
| 06/05/11 | Bryars | 08:00 | |||
| 05/29/11 | Peters | What will your Memorial Be? | 11:07 | ||
| 05/29/11 | Hoppenjan | 11:00 | |||
| 05/29/11 | Peters | 09:30 | |||
| 05/29/11 | Hoppenjan | 08:00 | |||
| 05/22/11 | Peters | United We Stand | 11:07 | ||
| 05/22/11 | Bryars | 11:00 | |||
| 05/22/11 | Peters | 09:30 | |||
| 05/22/11 | Bryars | 08:00 | |||
| 05/15/11 | Peters | Let's Celebrate the Future | 11:07 | ||
| 05/15/11 | Bryars | 11:00 | |||
| 05/15/11 | Peters | 09:30 | |||
| 05/15/11 | Bryars | 08:00 | |||
| 05/08/11 | Peters | Traits of a Christian Mother | 11:07 | ||
| 05/08/11 | Bryars | 11:00 | |||
| 05/08/11 | Peters | 09:30 | |||
| 05/08/11 | Peters | 08:00 | |||
| 05/01/11 | Peters | Celebrate | 11:07 | ||
| 05/01/11 | Bryars | 11:00 | |||
| 05/01/11 | Peters | 09:30 | |||
| 05/01/11 | Peters | 08:00 | |||
| 04/24/11 | Peters | Shout it out, He's Alive! | 11:07 | ||
| 04/24/11 | Bryars | 11:00 | |||
| 04/24/11 | Bryars | 09:30 | |||
| 04/24/11 | Bryars | 08:00 | |||
| 04/24/11 | Peters | 07:11 | |||
| 04/17/11 | Peters | 11:07 | |||
| 04/17/11 | Keeman | Spring Musical | 11:00 | ||
| 04/17/11 | Peters | 09:30 | |||
| 04/17/11 | Keeman | Spring Musical | 08:00 | ||
| 04/16/11 | Youth | Youth Musical | Musical | ||
| 04/10/11 | Peters | The doctor is out | 11:07 | ||
| 04/10/11 | Bryars | 11:00 | |||
| 04/10/11 | Peters | 09:30 | |||
| 04/10/11 | Bryars | 08:00 | |||
| 04/03/11 | Peters | I Once Was Blind | 11:07 | ||
| 04/03/11 | Bryars | 11:00 | |||
| 04/03/11 | Peters | 09:30 | |||
| 04/03/11 | Bryars | 08:00 | |||
| 03/27/11 | Hoppenjan | To All Who Are Thirsty | 11:07 | ||
| 03/27/11 | Peters | 11:00 | |||
| 03/27/11 | Hoppenjan | 09:30 | |||
| 03/27/11 | Peters | 08:00 | |||
| 03/20/11 | Bryars | Nick at Night | 11:07 | ||
| 03/20/11 | Peters | 11:00 | |||
| 03/20/11 | Bryars | 09:30 | |||
| 03/20/11 | Peters | 08:00 | |||
| 03/13/11 | Peters | It begins with Temptation | 11:07 | ||
| 03/13/11 | Bryars | 11:00 | |||
| 03/13/11 | Peters | 09:30 | |||
| 03/13/11 | Bryars | 08:00 | |||
| 03/06/11 | Peters | Intentional Faith Development | 11:07 | ||
| 03/06/11 | Bryars | 11:00 | |||
| 03/06/11 | Bryars | 09:30 | |||
| 03/06/11 | Bryars | 08:00 | |||
| 02/28/11 | Peters | Passionate Worship | 11:07 | ||
| 02/28/11 | Bryars | 11:00 | |||
| 02/28/11 | Bryars | 09:30 | |||
| 02/28/11 | Bryars | 08:00 | |||
| 02/20/11 | Peters | Radical Hospitality | 11:07 | ||
| 02/20/11 | Hoppenjan | 11:00 | |||
| 02/20/11 | Peters | 09:30 | |||
| 02/20/11 | Hoppenjan | 08:00 | |||
| 02/13/11 | Peters | Risk Taking - Mission and Service | 11:07 | ||
| 02/13/11 | Bryars | 11:00 | |||
| 02/13/11 | Peters | 09:30 | |||
| 02/13/11 | Bryars | 08:00 | |||
| 02/06/11 | Peters | Radical Hospitality | Not Recorded | ||
| 02/06/11 | Bryars | 11:00 | |||
| 02/06/11 | Bryars | 09:30 | |||
| 02/06/11 | Bryars | 08:00 | |||
| 01/30/11 | Peters | Stay Committed and Convinced | Not Recorded | ||
| 01/30/11 | Bryars | 11:00 | |||
| 01/30/11 | Peters | 09:30 | |||
| 01/30/11 | Bryars | 08:00 | |||
| 01/23/11 | Peters | Stay Confident and Consistent | Not Recorded | ||
| 01/23/11 | Bryars | 11:00 | |||
| 01/23/11 | Bryars | 09:30 | |||
| 01/23/11 | Bryars | 08:00 | |||
| 01/16/11 | Peters | Stay Connected and Centered | 11:07 | ||
| 01/16/11 | Bryars | 11:00 | |||
| 01/16/11 | Peters | 09:30 | |||
| 01/16/11 | Bryars | 08:00 | |||
| 01/09/11 | Peters | Stay Constructive and Challenged | 11:07 | ||
| 01/09/11 | Bryars | 11:00 | |||
| 01/09/11 | Bryars | 09:30 | |||
| 01/09/11 | Bryars | 08:00 | |||
| 01/02/11 | Peters | Stay Calm and Compassionate | 11:07 | ||
| 01/02/11 | Bryars | 11:00 | |||
| 01/02/11 | Bryars | 09:30 | |||
| 01/02/11 | Bryars | 08:00 | |||
| 12/26/10 | 11:07 | ||||
| 12/26/10 | 08:00 | ||||
| 12/24/10 | Christmas Eve | 11:07 | |||
| 12/24/10 | Christmas Eve | 07:00 | |||
| 12/24/10 | Christmas Eve | 05:00 | |||
| 12/24/10 | Christmas Eve | 03:00 | |||
| 12/19/10 | Peters | 11:07 | |||
| 12/19/10 | Bryars | A Christmas Carol Part 3 | 11:00 | ||
| 12/19/10 | Peters | 09:30 | |||
| 12/19/10 | Bryars | A Christmas Carol Part 3 | 08:00 | ||
| 12/12/10 |
|
Peters | A Christmas Carol Part 3 | 11:07 | |
| 12/12/10 | Keeman | Christmas Concert | 11:00 | ||
| 12/12/10 | Bryars | A Christmas Carol Part 3 | 09:30 | ||
| 12/12/10 | Keeman | Christmas Concert | 08:00 | ||
| 12/05/10 | Peters | A Christmas Carol Part 2 | 11:07 | ||
| 12/05/10 | Keeman | Youth Concert | 11:00 | ||
| 12/05/10 | Bryars | A Christmas Carol Part 2 | 09:30 | ||
| 12/05/10 | Keeman | Youth Concert | 08:00 | ||
| 11/28/10 | Peters | 11:07 | |||
| 11/28/10 | Bryars | Hanging of the greens | 11:00 | ||
| 11/28/10 | Bryars | Hanging of the greens | 09:30 | ||
| 11/28/10 | Bryars | Hanging of the greens | 08:00 | ||
| 11/21/10 | Peters | 11:07 | |||
| 11/21/10 | Bryars | A Past to Regret | 11:00 | ||
| 11/21/10 | Bryars | A Past to Regret | 09:30 | ||
| 11/21/10 | Bryars | A Past to Regret | 08:00 | ||
| 11/14/10 | Peters | A Christmas Carol Pt 1 | 11:07 | ||
| 11/14/10 | Hoppenjan | Bah Humbug | 11:00 | ||
| 11/14/10 | Peters | A Christmas Carol Pt 1 | 09:30 | ||
| 11/14/10 | Hoppenjan | Bah Humbug | 08:00 | ||
| 11/07/10 | Peters | 11:07 | |||
| 11/07/10 | Keeman | F.A.I.T.H | 11:00 | ||
| 11/07/10 | Peters | 09:30 | |||
| 11/07/10 | Keeman | F.A.I.T.H | 08:00 | ||
| 10/31/10 | Bryars | Do Something Part 4- Passion | 11:07 | ||
| 10/31/10 | Peters | 11:00 | |||
| 10/31/10 | Bryars | 09:30 | |||
| 10/31/10 | Peters | 08:00 | |||
| 10/24/10 | Peters | Do Something Part 3- Pain and Power | 11:07 | ||
| 10/24/10 | Bryars | 11:00 | |||
| 10/24/10 | Peters | 09:30 | |||
| 10/24/10 | Bryars | 08:00 | |||
| 10/17/10 | Peters | Do Something Part 2 - Preparation and Purpose | 11:07 | ||
| 10/17/10 | Bryars | 11:00 | |||
| 10/17/10 | Bryars | 09:30 | |||
| 10/17/10 | Bryars | 08:00 | |||
| 10/10/10 | M, Carnichael | 11:07 | |||
| 10/10/10 | C. Whithead | 11:00 | |||
| 10/10/10 | L. Moon | 09:30 | |||
| 10/10/10 | D. Devoe | 08:00 | |||
| 10/03/10 | Peters | The Plan the 5 P's | 11:07 | ||
| 10/03/10 | Bryars | The Plan the 5 P's | 11:00 | ||
| 10/03/10 | Peters | The Plan the 5 P's | 09:30 | ||
| 10/03/10 | Bryars | The Plan the 5 P's | 08:00 | ||
| 09/26/10 | Bryars | The Young Rich Ruler | 11:07 | ||
| 09/26/10 | H. Bethea | Children/Youth Sunday | 11:00 | ||
| 09/26/10 | Bryars | The Young Rich Ruler | 09:30 | ||
| 09/26/10 | S. Stogsdill |
Children/Youth Sunday |
08:00 | ||
| 09/19/10 | A. Hoppenjan |
Children/Youth Sunday |
11:07 | ||
| 09/19/10 | S. Bouck | 09:30 | |||
| 09/19/10 | Bryars | The Young Rich Ruler | 11:00 | ||
| 09/19/10 | Bryars | 08:00 | |||
| 09/12/10 | Peters |
Two Thieves |
11:07 | ||
| 09/12/10 | Bryars | 11:00 | |||
| 09/12/10 | Peters | 09:30 | |||
| 09/12/10 | Bryars | 08:00 | |||
| 09/05/10 | Peters | The Samaritan Woman | 11:07 | ||
| 09/05/10 | Bryars | 11:00 | |||
| 09/05/10 | Bryars | 09:30 | |||
| 09/05/10 | Bryars | 08:00 | |||
| 08/29/10 | All Music Sunday | Not Recorded | |||
| 08/29/10 | 11:00 | ||||
| 08/29/10 | 09:30 | ||||
| 08/29/10 | 08:00 | ||||
| 08/22/10 | Peters | The paralyzed man | 11:07 | ||
| 08/22/10 | Bryars | 11:00 | |||
| 08/22/10 | Peters | 09:30 | |||
| 08/22/10 | Bryars | 08:00 | |||
| 08/15/10 | Peters | The woman who washed Jesus' feet | 11:07 | ||
| 08/15/10 | Bryars | 11:00 | |||
| 08/15/10 | Bryars | 09:30 | |||
| 08/15/10 | Bryars | 08:00 | |||
| 08/08/10 | Peters | Joseph's Prayer | 11:07 | ||
| 08/08/10 | Bryars | Joseph's Prayer | 11:00 | ||
| 08/08/10 | Peters | Joseph's Prayer | 09:30 | ||
| 08/08/10 | Bryars | Joseph's Prayer | 08:00 | ||
| 08/01/10 | Peters | How Big is Your God? | 11:07 | ||
| 08/01/10 | Bryars | A Surprise Ending | 11:00 | ||
| 08/01/10 | Bryars | A Surprise Ending | 09:30 | ||
| 08/01/10 | Bryars | A Surprise Ending | 08:00 | ||
| 07/25/10 | Peters | Temptation | 11:07 | ||
| 07/25/10 | Bryars | I want to be like Him | 11:00 | ||
| 07/25/10 | Peters | Temptation | 09:30 | ||
| 07/25/10 | Bryars | I want to be like Him | 08:00 | ||
| 07/18/10 | Peters | Forgiveness | 11:07 | ||
| 07/18/10 | Bryars | Pppprayer | 11:00 | ||
| 07/18/10 | Bryars | Pppprayer | 09:30 | ||
| 07/18/10 | Bryars | Pppprayer | 08:00 | ||
| 07/11/10 | Peters | Today | 11:07 | ||
| 07/11/10 | Hoppenjan | 11:00 | |||
| 07/11/10 | Peters | Today | 09:30 | ||
| 07/11/10 | Hoppenjan | 08:00 | |||
| 07/04/10 | Peters | Your Kingdom Come Your Will Be Done | 11:07 | ||
| 07/04/10 | Keeman | Patriotic Musical | 11:00 | ||
| 07/04/10 | Keeman | Patriotic Musical | 09:30 | ||
| 07/04/10 | Keeman | Patriotic Musical | 08:00 | ||
| 06/27/10 | Peters | Holy Is Your Name | 11:07 | ||
| 06/27/10 | Bryars | 11:00 | |||
| 06/27/10 | Bryars | 09:30 | |||
| 06/27/10 | Bryars | 08:00 | |||
| 06/13/10 | Peters | Our Father | 11:07 | ||
| 06/13/10 | Bryars | Sow what? | 11:00 | ||
| 06/13/10 | Bryars | Sow what? | 09:30 | ||
| 06/13/10 | Bryars | Sow what? | 08:00 | ||
| 06/06/10 | Peters | When You Pray | 11:07 | ||
| 06/06/10 | Keeman | This is what I want you to do | 11:00 | ||
| 06/06/10 | Keeman | This is what I want you to do | 09:30 | ||
| 06/06/10 | Keeman | This is what I want you to do | 08:00 | ||
| 05/30/10 | Bryars | 11:07 | |||
| 05/30/10 | Peters | 11:00 | |||
| 05/30/10 | Bryars | 09:30 | |||
| 05/30/10 | Peters | 08:00 | |||
| 05/23/10 | Not Recorded | ||||
| 05/16/10 | Peters | 11:07 | |||
| 05/16/10 | Bryars | The Best Fruit | 11:00 | ||
| 05/16/10 | Bryars | 09:30 | |||
| 05/16/10 | Bryars | The Best Fruit | 08:00 | ||
| 05/09/10 | Peters | 11:07 | |||
| 05/09/10 | Bryars | The Gift of Love | 11:00 | ||
| 05/09/10 | Peters | 09:30 | |||
| 05/09/10 | Bryars | The Gift of Love | 08:00 | ||
| 05/02/10 | Peters | 11:07 | |||
| 05/02/10 | Bryars | Cross the Ditch | 11:00 | ||
| 05/02/10 | Bryars | Cross the Ditch | 09:30 | ||
| 05/02/10 | Bryars | I want to be Faithful | 08:00 | ||
| 04/25/10 | Peters | 11:07 | |||
| 04/25/10 | Bryars | I want to be Faithful | 11:00 | ||
| 04/25/10 | Bryars | I want to be Faithful | 09:30 | ||
| 04/25/10 | Bryars | Cross the Ditch | 08:00 | ||
| 04/18/10 | Peters | Forgiveness, Restoration and Renewal | 11:07 | ||
| 04/18/10 | Hoppenjan | It was great while it lasted | 11:00 | ||
| 04/18/10 | Peters | Forgiveness, Restoration and Renewal | 09:30 | ||
| 04/18/10 | Hoppenjan | It was great while it lasted | 08:00 | ||
| 04/11/10 | Peters | Doubts and Scars | 11:07 | ||
| 04/11/10 | Bryars | My Lord and My God | 11:00 | ||
| 04/11/10 | Peters | Doubts and Scars | 09:30 | ||
| 04/11/10 | Peters | Doubts and Scars | 08:00 | ||
| 04/04/10 | Peters | Sundays Comin’ | 11:07 | ||
| 04/04/10 | Bryars | Christ The Victor | 11:00 | ||
| 04/04/10 | Bryars | Christ The Victor | 09:30 | ||
| 04/04/10 | Bryars | Christ The Victor | 08:00 | ||
| 04/04/10 | Peters | Sundays Comin’ | 07:11 | ||
| 04/01/10 |
|
Peters | Maundy Thursday Service | 19:00 | |
| 03/28/10 | Link | Hoppenjan | 11:07 | ||
| 03/28/10 | Keeman | Lenten Concert | 11:00 | ||
| 03/28/10 | Hoppenjan | 09:30 | |||
| 03/28/10 | Keeman | Lenten Concert | 08:00 | ||
| 03/21/10 | Peters | The Torture and Humiliation of the King | 11:07 | ||
| 03/21/10 | Bryars | Torture, Humiliation and the Crucifixion | 11:00 | ||
| 03/21/10 | Hoppenjan | Torture, Humiliation and the Crucifixion | 09:30 | ||
| 03/21/10 | Bryars | Torture, Humiliation and the Crucifixion | 08:00 | ||
| 03/14/10 | Peters | Pilate and Barabbas | 11:07 | ||
| 03/14/10 | Bryars | Jesus, Barabbas and Pilate | 11:00 | ||
| 03/14/10 | Peters | Pilate and Barabbas | 09:30 | ||
| 03/14/10 | Bryars | Jesus, Barabbas and Pilate | 08:00 | ||
| 03/07/10 | Bryars | Condemned by the Righteous | 11:07 | ||
| 03/07/10 | Hoppenjan | Fear and Denial | 11:00 | ||
| 03/07/10 | Bryars | Condemned by the Righteous | 09:30 | ||
| 03/07/10 | Hoppenjan | Fear and Denial | 08:00 | ||
| 02/28/10 | Peters | Garden Friends | 11:07 | ||
| 02/28/10 | Bryars | In the Garden | 11:00 | ||
| 02/28/10 | Bryars | In the Garden | 09:30 | ||
| 02/28/10 | Bryars | In the Garden | 08:00 | ||
| 02/21/10 | Peters | Betrayal: Dusk to Midnight | 11:07 | ||
| 02/21/10 | Bryars | The Last Supper | 11:00 | ||
| 02/21/10 | Peters | Betrayal: Dusk to Midnight | 09:30 | ||
| 02/21/10 | Bryars | The Last Supper | 08:00 | ||
| 02/14/10 | Peters | ReThink Church | 11:07 | ||
| 02/14/10 | Bryars | The commission is the mission | 11:00 | ||
| 02/14/10 | Peters | ReThink Church | 09:30 | ||
| 02/14/10 | Bryars | The commission is the mission | 08:00 | ||
| 02/07/10 | Peters | Enough Part 5 | 11:07 | ||
| 02/07/10 | Bryars | Enough Part 5 | 11:00 | ||
| 02/07/10 | Peters | Enough Part 5 | 09:30 | ||
| 02/07/10 | Bryars | Enough Part 5 | 08:00 | ||
| Date | Time | Minister | Title |
Service |
|
| 01/31/10 | 11:07 | Peters | Enough Part 4 | Link | |
| 01/31/10 | 11:00 | Bryars | Enough Part 4 | Link | |
| 01/31/10 | 9:30 | Bryars | Enough Part 4 | Link | |
| 01/31/10 | 8:00 | Bryars | Enough Part 4 | Link | |
| 01/24/10 | 11:07 | Peters | Enough Part 3 | Link | |
| 01/24/10 | 11:00 | Hoppenjan | Enough Part 3 | Link | |
| 01/24/10 | 9:30 | Peters | Enough Part 3 | Link | |
| 01/24/10 | 8:00 | Hoppenjan | Enough Part 3 | Link | |
| 01/17/10 | 11:07 | Peters | Enough Part 2 | ||
| 01/17/10 | 11:00 | Bryars | Enough Part 2 | Link | |
| 01/17/10 | 9:30 | Bryars | Enough Part 2 | Link | |
| 01/17/10 | 8:00 | Bryars | Enough Part 2 | Link | |
| 01/10/10 | 11:07 | Mathison | Link | ||
| 01/10/10 | 11:00 | Mathison | Not Recorded | ||
| 01/10/10 | 9:30 | Mathison | Link | ||
| 01/10/10 | 8:00 | Mathison | Not Recorded | ||
| 01/03/10 | 11:07 | Peters | Enough Part 1 | Link | |
| 01/03/10 | 11:00 | Bryars | Enough Part 1 | Link | |
| 01/03/10 | 9:30 | Bryars | Enough Part 1 | Link | |
| 01/03/10 | 8:00 | Bryars | Enough Part 1 | Link | |
| 12/27/09 | 11:07 | Bryars | Link | ||
| 12/27/09 | 11:00 | Hoppenjan | Link | ||
| 12/27/09 | 9:30 | Hoppenjan | Link | ||
| 12/27/09 | 8:00 | Hoppenjan | Link | ||
| 12/20/09 | 11:07 | Journey to the Manger | Link | ||
| 12/20/09 | 11:00 | Bryars | Link | ||
| 12/20/09 | 9:30 | Bryars | Link | ||
| 12/20/09 | 8:00 | Bryars | Link | ||
| 12/13/09 | 11:07 | Peters | Link | ||
| 12/13/09 | 11:00 | Christmas Concert | Link | ||
| 12/13/09 | 9:30 | Bryars | Link | ||
| 12/13/09 | 8:00 | Christmas Concert | Link | ||
| 12/06/09 | 11:07 | Youth | Link | ||
| 12/06/09 | 11:00 | Bryars | Link | ||
| 12/06/09 | 9:30 | Bryars | Link | ||
| 12/06/09 | 8:00 | Bryars | Link | ||
| 11/29/09 | 11:07 | Peters | Link | ||
| 11/29/09 | 11:00 | Bryars | Link | ||
| 11/29/09 | 9:30 | Bryars | Link | ||
| 11/29/09 | 8:00 | Bryars | Link | ||
| 11/22/09 | 11:07 | Peters | Link | ||
| 11/22/09 | 11:00 | Bryars | Link | ||
| 11/22/09 | 9:30 | Bryars | Link | ||
| 11/22/09 | 8:00 | Bryars | Link | ||
| 11/15/09 | 11:07 | Peters | Link | ||
| 11/15/09 | 11:00 | Bryars | Link | ||
| 11/15/09 | 9:30 | Bryars | Link | ||
| 11/15/09 | 8:00 | Peters | Link | ||
